Here is a list of some of the most popular models of Kodak Projectors of which we will continue to try to get you as many manuals as possible for. Yes, I know Kodak made many more projectors but we had to draw the line somewhere.
Pre 1981 Carousel Slide Projectors | ||||||
Types of Manuals/Publications | ||||||
Projector Model | Service | Parts | Diagrams | Notes | Owners | Other |
600 | PDF 9/71 | PDF 11/77 | PDF 2/69 | |||
600H | PDF 9/71 | PDF 11/77 | ||||
650 | PDF 9/71 | PDF 11/77 | PDF 2/69 | |||
650H | PDF 9/71 | PDF 11/77 | ||||
650H-K | PDF 11/77 | |||||
700 | PDF 9/71 | PDF 11/77 | PDF 2/69 | |||
750 | PDF 9/71 | PDF 11/77 | PDF 2/69 | |||
750H | PDF 9/71 | PDF 11/77 | PDF 6/78 | |||
760 | PDF 9/71 | PDF 2/74 | ||||
760H | PDF 9/71 | PDF 2/74 | PDF 5/99 | |||
800 | PDF 9/71 | PDF 11/77 | PDF 2/69 | |||
800H | PDF 9/71 | PDF 11/77 | ||||
840H Custom |
PDF 11/74 | |||||
850 | PDF 9/71 | PDF 2/74 | PDF 2/69 | |||
850H | PDF 9/71 | PDF 2/74 | ||||
850H-K Custom |
PDF 12/72 | |||||
850H Custom |
PDF 12/72 | |||||
860 | PDF 9/71 | PDF 2/74 | ||||
860H | PDF 9/71 | PDF 2/74 | ||||
860H Custom |
PDF 12/72 | |||||
Post 1981 Carousel Slide Projectors | ||||||
Projector Model | Service | Parts | Diagrams | Notes | Owners | Other |
4000 | ||||||
4200 | PDF 10/89 | |||||
4200 K | PDF 5/96 | PDF 7/01 | ||||
4400 | PDF 10/89 | |||||
4600 | PDF 10/89 | |||||
4600 K | PDF 5/96 | PDF 7/01 | ||||
5200 | PDF 5/96 | |||||
5200 K | PDF 5/96 | PDF 7/01 | ||||
5400 | PDF 5/96 | PDF 7/01 | ||||
5600 | PDF 10/89 | |||||
Medalist AF | PDF 5/96 | PDF 7/01 | ||||
Medalist I | PDF 5/96 | PDF 7/01 | ||||
Medalist II | PDF 5/96 | PDF 7/01 | ||||
Post 1981 Ektagraphic Slide Projectors | ||||||
Projector Model | Service | Parts | Diagrams | Notes | Owners | Other |
III A | PDF 4/96 | PDF 7/01 | ||||
III AFT | PDF 12/03 | PDF 7/01 | PDF 7/99 | |||
III AM | PDF 4/96 | PDF 7/01 | ||||
III AMT | PDF 4/96 | |||||
III AT | ||||||
III ATS | PDF 4/96 | PDF 7/01 | ||||
III B | PDF 4/96 | PDF 7/01 | ||||
III BR | PDF 4/96 | |||||
III E | PDF 4/96 | PDF 7/01 | ||||
III ES | PDF 7/01 | |||||
III E Plus | PDF 4/96 | |||||
Kodak Ektagraphic Quick Reference | PDF 6/98 | |||||
Ektapro Slide Projectors | ||||||
Projector Model | Service | Parts | Diagrams | Notes | Owners | Other |
320 | PDF 7/97 | PDF 6/97 | PDF 10/97 | |||
3010 | PDF 12/96 | |||||
3020 | PDF 12/96 | PDF 1/97 | ||||
4010 | PDF 12/96 | |||||
4020 | PDF 3/98 | PDF 12/96 | PDF 1/97 | |||
5000 | PDF 12/96 | |||||
5020 | PDF 3/98 | 12/96 | PDF 1/97 | |||
7000 | PDF 12/96 | |||||
7010 | PDF 12/96 | |||||
7020 | PDF 3/98 | PDF 12/96 | PDF 1/97 | |||
9000 | PDF 12/96 | |||||
9010 | PDF 12/96 | |||||
9020 | PDF 3/98 | PDF 12/96 | PDF 1/97 | |||
9020/Cine | PDF 10/03 | |||||
Ektapro Quick Reference 1999 | ||||||
Ektapro Quick Reference 2001 | ||||||
Ektapro NoisyFan | ||||||
Ektapro Lens Mount | ||||||
Kodak Ektapro P-Com Protocol | ||||||
Other Manuals | |
Title | Link |
The Source Book, Kodak Ektagraphic Slide Projectors | PDF 10/84 |
EC Stack Loader Instructions | |
Slide Projector Lens Chart | |
Focus Troubleshooting | |
Carousel & Ektagraphic Troubleshooting | |
Disolve Contol Troubleshooting | |
Lamp Troubleshooting | |
Remote Controls Troubleshooting | |
Carousel Trays Troubleshooting | |
SP Disolve Operators Manual 04/95 | |
SP Disolve Operators Manual 12/97 | |
Kodak Slide Projector Cine Application | |
National Camera The Slide Projector Module | |
National Camera The Movie Projector Module | |